<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1992 General Election Coverage &#8211; BBC</title>
	<atom:link href="http://www.forecastuk.org.uk/?feed=rss2&#038;p=313" rel="self" type="application/rss+xml" />
	<link>http://www.forecastuk.org.uk/?p=313</link>
	<description>Predicting the Next UK General Election</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Malcolm Weiss</title>
		<link>http://www.forecastuk.org.uk/?p=313&#038;cpage=1#comment-469</link>
		<dc:creator>Malcolm Weiss</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forecastuk.org.uk/?p=313#comment-469</guid>
		<description>Thank you, fascinating watching this, while keeping an eye on coverage of the 2010 elections today. I wonder whether we may see a similar situation this year? Fascinating don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>Thank you, fascinating watching this, while keeping an eye on coverage of the 2010 elections today. I wonder whether we may see a similar situation this year? Fascinating don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Petrov</title>
		<link>http://www.forecastuk.org.uk/?p=313&#038;cpage=1#comment-436</link>
		<dc:creator>Alexander Petrov</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forecastuk.org.uk/?p=313#comment-436</guid>
		<description>Thank you very much. In my country, there have not been any free elections with real intrigue during the last 5-7 years, so this TV piece really returns the excitement of the election night. It is very interesting.

The only sad thing is that it is not complete and the moment when conservatives formally gain their majority (326th MP) is not shown.</description>
		<content:encoded><![CDATA[<p>Thank you very much. In my country, there have not been any free elections with real intrigue during the last 5-7 years, so this TV piece really returns the excitement of the election night. It is very interesting.</p>
<p>The only sad thing is that it is not complete and the moment when conservatives formally gain their majority (326th MP) is not shown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forecast UK</title>
		<link>http://www.forecastuk.org.uk/?p=313&#038;cpage=1#comment-435</link>
		<dc:creator>Forecast UK</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forecastuk.org.uk/?p=313#comment-435</guid>
		<description>It&#039;s up now Daniella.</description>
		<content:encoded><![CDATA[<p>It&#8217;s up now Daniella.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniella Hornby-Goldsmith</title>
		<link>http://www.forecastuk.org.uk/?p=313&#038;cpage=1#comment-433</link>
		<dc:creator>Daniella Hornby-Goldsmith</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forecastuk.org.uk/?p=313#comment-433</guid>
		<description>Thanx so much for this. When will the 1987 election be up and ready to watch?</description>
		<content:encoded><![CDATA[<p>Thanx so much for this. When will the 1987 election be up and ready to watch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Forex Report &#8211; USD higher on Moody’s credit warning, weaker crude</title>
		<link>http://www.forecastuk.org.uk/?p=313&#038;cpage=1#comment-432</link>
		<dc:creator>Daily Forex Report &#8211; USD higher on Moody’s credit warning, weaker crude</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forecastuk.org.uk/?p=313#comment-432</guid>
		<description>[...] 1992 General Election Coverage &#8211; BBC &#171; Forecast UK [...]</description>
		<content:encoded><![CDATA[<p>[...] 1992 General Election Coverage &#8211; BBC &laquo; Forecast UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forecast UK</title>
		<link>http://www.forecastuk.org.uk/?p=313&#038;cpage=1#comment-429</link>
		<dc:creator>Forecast UK</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forecastuk.org.uk/?p=313#comment-429</guid>
		<description>Andy,

Thanks for doing this Andy! Looking forward to the next two elections. If you don&#039;t mind we&#039;ll set players up here for them as and when.</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>Thanks for doing this Andy! Looking forward to the next two elections. If you don&#8217;t mind we&#8217;ll set players up here for them as and when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://www.forecastuk.org.uk/?p=313&#038;cpage=1#comment-428</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forecastuk.org.uk/?p=313#comment-428</guid>
		<description>Hello everyone! Glad you like the show which I uploaded to YouTube. Just hope the BBC don&#039;t want to take it down because of copyright! I&#039;m uploading the 1987 election at the moment and will do 1983 soon as well.

Andy JS</description>
		<content:encoded><![CDATA[<p>Hello everyone! Glad you like the show which I uploaded to YouTube. Just hope the BBC don&#8217;t want to take it down because of copyright! I&#8217;m uploading the 1987 election at the moment and will do 1983 soon as well.</p>
<p>Andy JS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Saward</title>
		<link>http://www.forecastuk.org.uk/?p=313&#038;cpage=1#comment-427</link>
		<dc:creator>Tim Saward</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forecastuk.org.uk/?p=313#comment-427</guid>
		<description>This is one of the best blog postings of my life, and I&#039;m only sorry I don&#039;t have time to sit and watch the whole thing right now.</description>
		<content:encoded><![CDATA[<p>This is one of the best blog postings of my life, and I&#8217;m only sorry I don&#8217;t have time to sit and watch the whole thing right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
